<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ping HD</title>
	<atom:link href="http://www.pinghd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinghd.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15 Digital Signage Opportunities in Retail</title>
		<link>http://www.pinghd.com/2012/04/15-digital-signage-opportunities-in-retail/</link>
		<comments>http://www.pinghd.com/2012/04/15-digital-signage-opportunities-in-retail/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:05:14 +0000</pubDate>
		<dc:creator>tdolph@pinghd.com</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1735</guid>
		<description><![CDATA[Make sure to register for this webcast featuring Ping HD&#8217;s own Kevin Goldsmith as they discuss integrators&#8217; opportunities to provide digital signage in the retail market! &#160;]]></description>
			<content:encoded><![CDATA[<p>Make sure to register for this webcast featuring Ping HD&#8217;s own <a title="Who We Are" href="http://www.pinghd.com/who-we-are/">Kevin Goldsmith</a> as they discuss integrators&#8217; opportunities to provide digital signage in the retail market!</p>
<p>&nbsp;</p>
<p><a href="http://www.commercialintegrator.com/webcast/15_digital_signage_opportunities_in_retail?utm_source=ci&amp;utm_medium=nav"><img class="aligncenter size-full wp-image-1743" title="" src="http://www.pinghd.com/wp-content/uploads/2012/04/CI_webinar_icon_05093.jpg" alt="" width="300" height="300" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F04%2F15-digital-signage-opportunities-in-retail%2F&amp;title=15%20Digital%20Signage%20Opportunities%20in%20Retail" id="wpa2a_2"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/04/15-digital-signage-opportunities-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping HD President to Speak at Stadia Design &amp; Technology Expo in May</title>
		<link>http://www.pinghd.com/2012/03/digital-signage-new-revenue-streams/</link>
		<comments>http://www.pinghd.com/2012/03/digital-signage-new-revenue-streams/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:11:25 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Ping HD News]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1685</guid>
		<description><![CDATA[Don&#8217;t miss Peter Stamos presenting in the Open Technology Forum at the Stadia Design &#38; Technology Expo 2012. The Expo will be held May 8-10, 2012 in Los Angeles, CA. Peter will be discussing how digital signage in concessions and catering areas can create new revenue streams for your operation. Don&#8217;t miss this session on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1688" title="SDTE 2012" src="http://www.pinghd.com/wp-content/uploads/2012/03/sdt12_web3.gif" alt="Revenue from Digital Signage" width="150" height="127" />Don&#8217;t miss Peter Stamos presenting in the Open Technology Forum at the <a title="Stadium Technology Expo Convention" href="http://www.stadiadesignandtechnology.com/" target="_blank">Stadia Design &amp; Technology Expo 2012</a>. The Expo will be held May 8-10, 2012 in Los Angeles, CA.</p>
<p>Peter will be discussing how digital signage in concessions and catering areas can create new revenue streams for your operation. Don&#8217;t miss this session on DAY 2 (May 9) at 11:40 am in the Open Technology Forum area. This session is free!</p>
<p><span style="color: #3399cc;"><strong>May 9</strong></span><br />
<span style="color: #3399cc;"> <strong>11:40 am &#8211; 12:40 pm</strong></span><br />
<span style="color: #3399cc;"> <strong>Catering and concession areas &#8211; new revenue streams</strong></span><br />
<span style="color: #3399cc;"> Food catering outlets have a critical role to play in helping sports venue owners and operators achieve their aim of increasing revenue streams. This session will feature a series of presentations from leading innovators in the industry. The moderator is Lee Esckilsen, President and Founder, ESVenues</span></p>
<ul>
<li><strong>11:40 am<br />
</strong><strong>Peter Stamos, President, Ping HD<br />
</strong><strong>&#8220;New revenue streams and digital signage: content rules!&#8221;</strong></li>
<li>12:00 pm<br />
Mark Mansfield, VP of Sales, Corsair Display Systems LLC<br />
&#8220;Portable solutions provide permanent answers&#8221;</li>
<li>12:20 pm<br />
Bill Cadd, Director of Beer Sales, Lancer Corp<br />
High-performance stadium beer systems that maximize profit opportunities</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F03%2Fdigital-signage-new-revenue-streams%2F&amp;title=Ping%20HD%20President%20to%20Speak%20at%20Stadia%20Design%20%26%23038%3B%20Technology%20Expo%20in%20May" id="wpa2a_4"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/03/digital-signage-new-revenue-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Kevin Goldsmith &#8211; Director of Digital Media Operations</title>
		<link>http://www.pinghd.com/2012/03/profile-kevin-goldsmith-director-of-digital-media-operations/</link>
		<comments>http://www.pinghd.com/2012/03/profile-kevin-goldsmith-director-of-digital-media-operations/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:06:12 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[digital menus]]></category>
		<category><![CDATA[digital signage CO]]></category>
		<category><![CDATA[digital signage industry]]></category>
		<category><![CDATA[future of digital signage]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1653</guid>
		<description><![CDATA[Commercial Integrator featured a Q&#038;A with Kevin Goldsmith, Director of Digital Media Operations for Ping HD. Mr. Goldsmith reveals how he got started with digital media, where he sees the industry headed in the future, and what digital signage companies need to do to be successful. Mr. Goldsmith also discusses some of challenges that can [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Integrator featured a Q&#038;A with Kevin Goldsmith, Director of Digital Media Operations for Ping HD. Mr. Goldsmith reveals how he got started with digital media, where he sees the industry headed in the future, and what digital signage companies need to do to be successful. Mr. Goldsmith also discusses some of challenges that can arise during installation of a digital signage system. <a href="http://www.commercialintegrator.com/article/ci_profile_kevin_goldsmith_director_of_digital_media_operations_ping_hd" title="Ping HD Digital Media Operations" target="blank">Read the article here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F03%2Fprofile-kevin-goldsmith-director-of-digital-media-operations%2F&amp;title=Profile%3A%20Kevin%20Goldsmith%20%26%238211%3B%20Director%20of%20Digital%20Media%20Operations" id="wpa2a_6"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/03/profile-kevin-goldsmith-director-of-digital-media-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Live Television on Digital Signs &amp; Menus</title>
		<link>http://www.pinghd.com/2012/03/integrate-live-television-on-digital-signs-menus/</link>
		<comments>http://www.pinghd.com/2012/03/integrate-live-television-on-digital-signs-menus/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:58:27 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[engage customers]]></category>
		<category><![CDATA[entertain customers]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[live television]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1676</guid>
		<description><![CDATA[Ping HD offers IPTV integration on your digital signage systems. Increase concessions sales by showing the game on the menu screens while fans are in line to buy food and beverages. Or show a news or weather program in your waiting room. IPTV offers endless options for entertaining and engaging your customers while they wait.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VKjRVsPNBwU" frameborder="0" allowfullscreen></iframe></p>
<p>Ping HD offers IPTV integration on your digital signage systems. Increase concessions sales by showing the game on the menu screens while fans are in line to buy food and beverages. Or show a news or weather program in your waiting room. IPTV offers endless options for entertaining and engaging your customers while they wait.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F03%2Fintegrate-live-television-on-digital-signs-menus%2F&amp;title=Integrate%20Live%20Television%20on%20Digital%20Signs%20%26%23038%3B%20Menus" id="wpa2a_8"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/03/integrate-live-television-on-digital-signs-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Integrator Article: Digital Networks: On Premise Vs. The Cloud</title>
		<link>http://www.pinghd.com/2012/03/commercial-integrator-article-digital-networks-on-premise-vs-the-cloud/</link>
		<comments>http://www.pinghd.com/2012/03/commercial-integrator-article-digital-networks-on-premise-vs-the-cloud/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:05:42 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[data backup for digital signage]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage costs]]></category>
		<category><![CDATA[external content for digital signs]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1647</guid>
		<description><![CDATA[Ping HD&#8217;s Kevin Goldsmith writes for Commercial Integrator. Read Mr. Goldsmith&#8217;s recent digital signage article where he compares digital signage systems hosted in the Cloud versus those hosted on site. Mr. Goldsmith provides pros and cons for both options, to let you decide which digital signage system is right for your particular circumstances. He discusses [...]]]></description>
			<content:encoded><![CDATA[<p>Ping HD&#8217;s Kevin Goldsmith writes for Commercial Integrator. Read Mr. Goldsmith&#8217;s recent <a href="http://www.commercialintegrator.com/article/digital_networks_on_premise_vs_the_cloud/P2" title="Digital Signage: On Premise vs. The Cloud" target="_blank">digital signage article</a> where he compares digital signage systems hosted in the Cloud versus those hosted on site. Mr. Goldsmith provides pros and cons for both options, to let you decide which digital signage system is right for your particular circumstances. He discusses features like integrating external content, data backup, content management and security. Start up costs and equipment requirements are also identified for each type of system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F03%2Fcommercial-integrator-article-digital-networks-on-premise-vs-the-cloud%2F&amp;title=Commercial%20Integrator%20Article%3A%20Digital%20Networks%3A%20On%20Premise%20Vs.%20The%20Cloud" id="wpa2a_10"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/03/commercial-integrator-article-digital-networks-on-premise-vs-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for the Digital Signage Expo next week in Las Vegas!</title>
		<link>http://www.pinghd.com/2012/03/gearing-up-for-the-digital-signage-expo-next-week-in-las-vegas/</link>
		<comments>http://www.pinghd.com/2012/03/gearing-up-for-the-digital-signage-expo-next-week-in-las-vegas/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:22:57 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[digital menu boards las vegas]]></category>
		<category><![CDATA[digital signage convention center]]></category>
		<category><![CDATA[digital signage las vegas]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1640</guid>
		<description><![CDATA[Ping HD representatives will be attending the Digital Signage Expo (DSE) in Las Vegas March 7 and 8. Visit Ping HD in booth #230 at the expo to learn about our digital signage products, including digital menu boards, digital advertising boards, digital wayfinding signage, and digital reader boards.]]></description>
			<content:encoded><![CDATA[<p>Ping HD representatives will be attending the Digital Signage Expo (DSE) in Las Vegas March 7 and 8. Visit Ping HD in booth #230 at the expo to learn about our digital signage products, including digital menu boards, digital advertising boards, digital wayfinding signage, and digital reader boards.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F03%2Fgearing-up-for-the-digital-signage-expo-next-week-in-las-vegas%2F&amp;title=Gearing%20up%20for%20the%20Digital%20Signage%20Expo%20next%20week%20in%20Las%20Vegas%21" id="wpa2a_12"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/03/gearing-up-for-the-digital-signage-expo-next-week-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Integrator Article: Candlestick Park Gets Outfitted With 100+ Digital Displays</title>
		<link>http://www.pinghd.com/2012/02/link-to-candlestick-park-gets-outfitted-with-100-digital-displays/</link>
		<comments>http://www.pinghd.com/2012/02/link-to-candlestick-park-gets-outfitted-with-100-digital-displays/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:23:56 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[digital menu screens]]></category>
		<category><![CDATA[digital menus]]></category>
		<category><![CDATA[digital menus san francisco]]></category>
		<category><![CDATA[digital signage]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1627</guid>
		<description><![CDATA[Commercial Integrator recently featured Ping HD&#8217;s installation of a digital menu board system at Candlestick Park in San Francisco. Author D. Craig MacCormack discusses why the 49ers upgraded their menu technology in July 2011 despite a looming lockout. MacCormack also touches on the specifications of the screens as well as Ping HD&#8217;s process. READ MORE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialintegrator.com" title="Commercial Integrator Website" target="_blank">Commercial Integrator</a> recently featured Ping HD&#8217;s installation of a digital menu board system at Candlestick Park in San Francisco. Author D. Craig MacCormack discusses why the 49ers upgraded their menu technology in July 2011 despite a looming lockout. MacCormack also touches on the specifications of the screens as well as Ping HD&#8217;s process. <a href="http://www.commercialintegrator.com/article/candlestick_park_gets_outfitted_with_100_digital_displays?utm_source=home&#038;utm_medium=topstory" title="Digital Signage Article" target="_blank">READ MORE HERE></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F02%2Flink-to-candlestick-park-gets-outfitted-with-100-digital-displays%2F&amp;title=Commercial%20Integrator%20Article%3A%20Candlestick%20Park%20Gets%20Outfitted%20With%20100%2B%20Digital%20Displays" id="wpa2a_14"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/02/link-to-candlestick-park-gets-outfitted-with-100-digital-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Micros POS with your Digital Signage</title>
		<link>http://www.pinghd.com/2012/02/integrate-micros-pos-with-your-digital-signage/</link>
		<comments>http://www.pinghd.com/2012/02/integrate-micros-pos-with-your-digital-signage/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:51:31 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Digital Menu Boards]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Displays]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[digital menus]]></category>
		<category><![CDATA[digital menus POS system]]></category>
		<category><![CDATA[digital menus with Micros]]></category>
		<category><![CDATA[digital screens]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage POS]]></category>
		<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[What is Digital Signage]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1614</guid>
		<description><![CDATA[Ping HD can install digital menu board systems for food-and-beverage-based operations that use items from your Micros database or other point-of-sale software solutions. Our proprietary, web-based Digital Menu Manager taps into to your Micros product database, and uses simple drag-and-drop technology to create and edit your menus. The Digital Menu Manager saves menus as RSS [...]]]></description>
			<content:encoded><![CDATA[<p>Ping HD can install digital menu board systems for food-and-beverage-based operations that use items from your Micros database or other point-of-sale software solutions. Our proprietary, web-based Digital Menu Manager taps into to your Micros product database, and uses simple drag-and-drop technology to create and edit your menus. The Digital Menu Manager saves menus as RSS media feeds, and those RSS feeds are imported into the content management system to be incorporated with other feeds, photos, videos and more to create your dynamic displays.</p>
<p>Ping HD is finishing up installation of a digital menu system integrated with Micros at the Atlantic City Convention Center in Atlantic City, NJ. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F02%2Fintegrate-micros-pos-with-your-digital-signage%2F&amp;title=Integrate%20Micros%20POS%20with%20your%20Digital%20Signage" id="wpa2a_16"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/02/integrate-micros-pos-with-your-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Lemon opens 3rd Restaurant with Ping HD Digital Signage</title>
		<link>http://www.pinghd.com/2012/02/blue-lemon-opens-3rd-restaurant-with-ping-hd-digital-signage/</link>
		<comments>http://www.pinghd.com/2012/02/blue-lemon-opens-3rd-restaurant-with-ping-hd-digital-signage/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:26:53 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[Digital Display Signage]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[digital menu screens]]></category>
		<category><![CDATA[digital menus]]></category>
		<category><![CDATA[digital menus UT]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage restaurants]]></category>
		<category><![CDATA[restaurant menu boards]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1535</guid>
		<description><![CDATA[Ping HD is proud to announce the launch of a digital menu system in Blue Lemon&#8217;s third restaurant, which recently opened in Cottonwood Heights, Utah. Blue Lemon is a quick-serve, fast-casual style restaurant with delicious food and seasonal menus. Blue Lemon needed a digital signage system that would provide for easy, quick edits and changes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pinghd.com/wp-content/uploads/2012/02/restaurant_signage.jpg" alt="Utah Digital Signage" title="Restaurant Menu Signage" width="300" height="200" class="alignright size-full wp-image-1540" /><img src="http://www.pinghd.com/wp-content/uploads/2012/02/digital_advertising_board.jpg" alt="Digital Advertising Boards" title="Advertising Display in Restaurant" width="300" height="400" class="alignright size-full wp-image-1541" /><img src="http://www.pinghd.com/wp-content/uploads/2012/02/restaurant_advertising_screen.jpg" alt="Restaurant Advertising Screens" title="Digital Advertising with Impact" width="300" height="400" class="alignright size-full wp-image-1542" />Ping HD is proud to announce the launch of a digital menu system in Blue Lemon&#8217;s third restaurant, which recently opened in Cottonwood Heights, Utah. Blue Lemon is a quick-serve, fast-casual style restaurant with delicious food and seasonal menus. Blue Lemon needed a digital signage system that would provide for easy, quick edits and changes to menu items, pricing, photos and advertisement.</p>
<p>Our solution includes larger 65&#8243; screens for digital advertising, and smaller screens for the menu items. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F02%2Fblue-lemon-opens-3rd-restaurant-with-ping-hd-digital-signage%2F&amp;title=Blue%20Lemon%20opens%203rd%20Restaurant%20with%20Ping%20HD%20Digital%20Signage" id="wpa2a_18"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/02/blue-lemon-opens-3rd-restaurant-with-ping-hd-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping HD Welcomes Peter Stamos as New President</title>
		<link>http://www.pinghd.com/2012/01/ping-hd-welcomes-peter-stamos-as-new-president/</link>
		<comments>http://www.pinghd.com/2012/01/ping-hd-welcomes-peter-stamos-as-new-president/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:29:55 +0000</pubDate>
		<dc:creator>kbarczuk</dc:creator>
				<category><![CDATA[Ping HD News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Digital Sign]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage company]]></category>
		<category><![CDATA[digital signage firm]]></category>
		<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[peter stamos]]></category>
		<category><![CDATA[ping hd denver]]></category>
		<category><![CDATA[ping hd digital signage]]></category>
		<category><![CDATA[ping hd digital signs]]></category>

		<guid isPermaLink="false">http://www.pinghd.com/?p=1487</guid>
		<description><![CDATA[DENVER, CO &#8212; Ping HD, a leading provider of digital signage solutions for the sports and entertainment industries, convention centers, restaurants, and other public facilities, etc, have announced today that its Board of Directors selected Peter Stamos as the company&#8217;s new president. Stamos comes with more than 20 years of related experience and was most [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER, CO &#8212; Ping HD, a leading provider of digital signage solutions for the sports and entertainment industries, convention centers, restaurants, and other public facilities, etc, have announced today that its Board of Directors selected Peter Stamos as the company&#8217;s new president. Stamos comes with more than 20 years of related experience and was most recently Executive Vice President, Chief Sales &#038; Marketing Officer for Miller Zell, a global leader in environmental retail design, shopper insights research, in store branding and customer experience strategies.</p>
<p>In addition, Stamos has substantial experience working with new media to generate sales and build consumer loyalty including roles as; Chief Strategy Officer for Velocity Sales Consulting, a sales and marketing firm that provided strategic business direction to middle market companies, Vice President Sales and Support at Pandesic, a joint venture of Intel and SAP developing e-commerce software helping other companies build and run their e-commerce operations.</p>
<p>&#8220;I am excited to be joining Ping HD to build on its recent, rapid growth,&#8221; said Stamos. &#8220;Ping HD&#8217;s digital communications platform is the finest in the industry and we will complement our technological leadership with an increased emphasis on strategic support to assist our clients to meet their own business objectives.&#8221; </p>
<p>&#8220;Peter came to our attention because of his strong industry knowledge, proven ability to lead top performing teams and his track record of building businesses,&#8221; said Bob Capua a member of Ping HD&#8217;s board. &#8220;As we got to know Peter, we were impressed by his emphasis on developing internal talent, his understanding of the role of technology as an enabler for our client success and his personal integrity. We know Peter and his team will take Ping HD to new heights.&#8221;</p>
<p>Recent Ping HD solution deployments include Coors Field, home of the Colorado Rockies, Arlington Park Racetrack, located in suburban Chicago, AT&#038;T Park, home of the San Francisco Giants,  Candlestick Park, home of the San Francisco 49ers and Blue Lemon and Geno&#8217;s Fast Break restaurants.</p>
<p>About Ping HD</p>
<p>Ping HD is a full service, end-to-end digital media company.  Whether you are looking for digital menu boards, digital signage networks or interactive kiosk touch-screen solutions, Ping HD can provide a customized solution specific to your requirements. From interactive concept and strategy to full network implementation and monitoring, we work with our clients to activate a digital signage system that is both flexible and cost effective.  Working with leading hardware and software companies, Ping HD provides a robust solution backed by outstanding customer service and after sales support.  Attract, Engage, Connect, Ping HD.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.pinghd.com%2F2012%2F01%2Fping-hd-welcomes-peter-stamos-as-new-president%2F&amp;title=Ping%20HD%20Welcomes%20Peter%20Stamos%20as%20New%20President" id="wpa2a_20"><img src="http://www.pinghd.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pinghd.com/2012/01/ping-hd-welcomes-peter-stamos-as-new-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

